| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Bremgarten | 2 | 0 | 0 | 0 | 0 | 2 |
| Dundrod | 1 | 0 | 0 | 0 | 0 | 2 |
| Snaefell Mountain | 2 | 0 | 0 | 0 | 0 | |
| Solitudering | 1 | 0 | 0 | 0 | 0 |
| Year | Snaefell Mountain | Dundrod | Bremgarten | Solitudering |
|---|---|---|---|---|
| 1953 |
|
|
|
|
| 1954 |
|
|
|
|