Results By Circuit
| Circuit | Starts | Wins | Poles | Podiums | Pts Points |
|---|---|---|---|---|---|
| Anderstorp | 1 | 0 | 0 | 0 | |
| Assen | 2 | 0 | 0 | 0 | |
| Brno | 1 | 0 | 0 | 0 | |
| Donington | 1 | 0 | 0 | 0 | |
| Hockenheimring | 1 | 0 | 0 | 0 | |
| Imola | 1 | 0 | 0 | 0 | |
| Jarama | 2 | 0 | 0 | 0 | 2 |
| Jerez | 2 | 0 | 0 | 0 | 5 |
| Le Mans | 1 | 0 | 0 | 0 | |
| Misano | 1 | 0 | 0 | 0 | |
| Monza | 1 | 0 | 0 | 0 | |
| Nürburgring | 1 | 0 | 0 | 0 | |
| Paul Ricard | 1 | 0 | 0 | 0 | |
| Rijeka | 1 | 0 | 0 | 0 | |
| Salzburgring | 1 | 0 | 0 | 0 | |
| Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Year | Jerez | Hockenheimring | Monza | Assen | Le Mans | Misano | Jarama | Imola | Nürburgring | Salzburgring | Spa-Francorchamps | Rijeka | Paul Ricard | Donington | Anderstorp | Brno |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|