| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 2 | 0 | 0 | 0 | 0 | |
| Brno | 2 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 2 | 0 | 0 | 0 | 0 | |
| Catalunya | 2 | 0 | 0 | 0 | 0 | |
| Donington | 2 | 0 | 0 | 0 | 0 | |
| Eastern Creek | 2 | 0 | 0 | 0 | 0 | 3 |
| Hockenheimring | 1 | 0 | 0 | 0 | 0 | |
| Jerez | 2 | 0 | 0 | 0 | 0 | 10 |
| Laguna Seca | 1 | 0 | 0 | 0 | 0 | |
| Le Mans | 2 | 0 | 0 | 0 | 0 | 1 |
| Mugello | 2 | 0 | 0 | 0 | 0 | 4 |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | 5 |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 0 | |
| Salzburgring | 1 | 0 | 0 | 0 | 0 | 2 |
| Shah Alam | 2 | 0 | 0 | 0 | 0 | 4 |
| Suzuka | 2 | 0 | 0 | 0 | 0 |
| Year | Eastern Creek | Shah Alam | Suzuka | Jerez | Salzburgring | Hockenheimring | Assen | Mugello | Le Mans | Donington | Brno | Laguna Seca | Buenos Aires | Catalunya | Nürburgring | Rio de Janeiro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|