| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Australian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Brazilian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| British Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Dutch TT | 1 | 0 | 0 | 0 | 0 | 3 |
| European Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| French Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Hungarian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Japanese Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Malaysian Grand Prix | 1 | 0 | 0 | 0 | 0 | 2 |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 5 |
| Year | Japanese Grand Prix | Australian Grand Prix | Malaysian Grand Prix | Spanish Grand Prix | Italian Grand Prix | European Grand Prix | German Grand Prix | Dutch TT | Hungarian Grand Prix | French Grand Prix | British Grand Prix | Brazilian Grand Prix | South African Grand Prix | Austrian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|