| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 3 | 0 | 0 | 0 | 0 | 2 |
| Brno | 3 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Catalunya | 2 | 0 | 0 | 0 | 0 | |
| Donington | 4 | 0 | 0 | 0 | 0 | 5 |
| Eastern Creek | 3 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 2 | 0 | 0 | 0 | 0 | 2 |
| Jarama | 1 | 0 | 0 | 0 | 0 | |
| Jerez | 3 | 0 | 0 | 0 | 0 | 1 |
| Laguna Seca | 2 | 0 | 0 | 0 | 0 | |
| Le Mans | 2 | 0 | 0 | 0 | 0 | 3 |
| Misano | 1 | 0 | 0 | 0 | 0 | |
| Mugello | 3 | 0 | 0 | 0 | 0 | |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | |
| Salzburgring | 2 | 0 | 0 | 0 | 0 | |
| Shah Alam | 3 | 0 | 0 | 0 | 0 | |
| Suzuka | 3 | 0 | 0 | 0 | 0 |
| Year | Donington | Eastern Creek | Shah Alam | Suzuka | Jerez | Salzburgring | Hockenheimring | Assen | Catalunya | Mugello | Brno | Misano | Laguna Seca | Jarama | Le Mans | Buenos Aires | Nürburgring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|