| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Belgian Grand Prix | 3 | 1 | 0 | 0 | 1 | 10 |
| Dutch TT | 2 | 0 | 0 | 0 | 0 | 1 |
| French Grand Prix | 1 | 0 | 0 | 0 | 1 | 6 |
| Isle of Man TT | 2 | 0 | 0 | 0 | 1 | 8 |
| Nations Grand Prix | 2 | 0 | 0 | 0 | 1 | 8 |
| Swiss Grand Prix | 1 | 0 | 0 | 0 | 1 | 6 |
| Ulster Grand Prix | 2 | 0 | 0 | 0 | 0 | 7 |
| Year | Belgian Grand Prix | Ulster Grand Prix | Nations Grand Prix | Isle of Man TT | Dutch TT | French Grand Prix | Swiss Grand Prix |
|---|---|---|---|---|---|---|---|
| 1949 |
|
|
|
|
|
|
|
| 1951 |
|
|
|
|
|
|
|
| 1952 |
|
|
|
|
|
|
|
| 1953 |
|
|
|
|
|
|
|