| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 5 | 0 | 0 | 0 | 0 | 22 |
| Brno | 3 | 0 | 0 | 0 | 0 | 13 |
| Buenos Aires | 2 | 0 | 0 | 0 | 0 | 8 |
| Catalunya | 3 | 0 | 0 | 0 | 0 | 12 |
| Donington | 4 | 0 | 0 | 0 | 0 | 20 |
| Eastern Creek | 3 | 0 | 0 | 0 | 0 | 12 |
| Hockenheimring | 2 | 0 | 0 | 0 | 0 | 13 |
| Imola | 3 | 0 | 0 | 0 | 0 | |
| Jarama | 1 | 0 | 0 | 0 | 0 | 9 |
| Jerez | 2 | 0 | 0 | 0 | 0 | |
| Laguna Seca | 2 | 0 | 0 | 0 | 0 | 4 |
| Le Mans | 2 | 0 | 0 | 0 | 0 | |
| Magny-Cours | 0 | 0 | 0 | 0 | 0 | |
| Misano | 1 | 0 | 0 | 0 | 0 | 3 |
| Mugello | 3 | 0 | 0 | 0 | 0 | 16 |
| Nürburgring | 2 | 0 | 0 | 0 | 0 | 2 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 0 | |
| Sachsenring | 1 | 0 | 0 | 0 | 0 | 4 |
| Salzburgring | 2 | 0 | 0 | 0 | 0 | |
| Shah Alam | 3 | 0 | 0 | 0 | 0 | 6 |
| Suzuka | 3 | 0 | 0 | 0 | 0 | 10 |
| Valencia | 0 | 0 | 0 | 0 | 0 |
| Year | Magny-Cours | Eastern Creek | Shah Alam | Suzuka | Jerez | Salzburgring | Hockenheimring | Assen | Catalunya | Mugello | Donington | Brno | Misano | Laguna Seca | Jarama | Le Mans | Buenos Aires | Nürburgring | Rio de Janeiro | Paul Ricard | Imola | Sachsenring | Valencia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|