| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Dundrod | 3 | 0 | 0 | 0 | 1 | 5 |
| Monza | 1 | 0 | 0 | 0 | 1 | 6 |
| Råbelövsbanan | 1 | 0 | 0 | 0 | 0 | |
| Snaefell Mountain | 5 | 0 | 0 | 0 | 1 | 9 |
| Year | Snaefell Mountain | Dundrod | Monza | Råbelövsbanan |
|---|---|---|---|---|
| 1957 |
|
|
|
|
| 1958 |
|
|
|
|
| 1959 |
|
|
|
|
| 1961 |
|
|
|
|
| 1962 |
|
|
|
|