| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 6 | 0 | 0 | 0 | 0 | 26 |
| Brno | 4 | 0 | 0 | 0 | 0 | 4 |
| Catalunya | 5 | 0 | 0 | 0 | 0 | 14 |
| Donington | 5 | 0 | 0 | 0 | 0 | 18 |
| Estoril | 3 | 0 | 0 | 0 | 0 | 8 |
| Istanbul | 2 | 0 | 0 | 0 | 0 | 7 |
| Jerez | 5 | 0 | 0 | 0 | 0 | 9 |
| Laguna Seca | 2 | 0 | 0 | 0 | 0 | 6 |
| Le Mans | 3 | 0 | 0 | 0 | 0 | 14 |
| Losail | 3 | 0 | 0 | 0 | 0 | 13 |
| Misano | 1 | 0 | 0 | 0 | 0 | 5 |
| Motegi | 3 | 0 | 0 | 0 | 0 | 6 |
| Mugello | 5 | 0 | 0 | 0 | 0 | 13 |
| Phakisa | 1 | 0 | 0 | 0 | 0 | |
| Phillip Island | 2 | 0 | 0 | 0 | 0 | 6 |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 0 | 5 |
| Sachsenring | 6 | 0 | 0 | 0 | 0 | 19 |
| Sepang | 2 | 0 | 0 | 0 | 0 | 1 |
| Shanghai | 2 | 0 | 0 | 0 | 0 | 8 |
| Valencia | 3 | 0 | 0 | 0 | 0 | 7 |
| Year | Catalunya | Assen | Donington | Sachsenring | Jerez | Mugello | Brno | Phakisa | Le Mans | Rio de Janeiro | Estoril | Motegi | Losail | Sepang | Phillip Island | Valencia | Laguna Seca | Istanbul | Shanghai | Misano |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|