| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 1 | 0 | 0 | 0 | 0 | 8 |
| Assen | 1 | 0 | 0 | 0 | 0 | 7 |
| Brno | 1 | 0 | 0 | 0 | 0 | 6 |
| Donington | 1 | 0 | 0 | 0 | 0 | |
| Eastern Creek | 1 | 0 | 0 | 0 | 0 | 7 |
| Goiania | 1 | 0 | 0 | 0 | 0 | 6 |
| Hockenheimring | 1 | 0 | 0 | 0 | 0 | 8 |
| Jarama | 1 | 0 | 0 | 0 | 0 | 8 |
| Jerez | 1 | 0 | 0 | 0 | 0 | 7 |
| Laguna Seca | 1 | 0 | 0 | 0 | 0 | 7 |
| Le Mans | 2 | 0 | 0 | 0 | 0 | 12 |
| Misano | 1 | 0 | 0 | 0 | 0 | |
| Mugello | 1 | 0 | 0 | 0 | 0 | |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | 8 |
| Salzburgring | 1 | 0 | 0 | 0 | 0 | |
| Shah Alam | 1 | 0 | 0 | 0 | 0 | 9 |
| Suzuka | 1 | 0 | 0 | 0 | 0 | 4 |
| Year | Le Mans | Anderstorp | Brno | Goiania | Suzuka | Eastern Creek | Laguna Seca | Jerez | Misano | Hockenheimring | Salzburgring | Jarama | Assen | Paul Ricard | Donington | Mugello | Shah Alam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|