Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 0 | 0 | 0 | 0 | 0 | |
Austrian Grand Prix | 5 | 0 | 0 | 0 | 0 | |
Belgian Grand Prix | 5 | 0 | 0 | 0 | 0 | |
Brazilian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
British Grand Prix | 6 | 0 | 0 | 0 | 0 | 1 |
Czechoslovakian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
Dutch TT | 5 | 0 | 0 | 0 | 0 | |
French Grand Prix | 7 | 0 | 0 | 0 | 0 | 1 |
German Grand Prix | 8 | 0 | 0 | 0 | 0 | |
Italian Grand Prix | 4 | 0 | 0 | 0 | 0 | |
Japanese Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Nations Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Portuguese Grand Prix | 1 | 0 | 0 | 0 | 0 | |
San Marino Grand Prix | 6 | 0 | 0 | 0 | 0 | |
South African Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Spanish Grand Prix | 5 | 0 | 0 | 0 | 0 | |
Swedish Grand Prix | 7 | 0 | 0 | 0 | 0 | 4 |
Yugoslavian Grand Prix | 7 | 0 | 0 | 0 | 0 |
Year | German Grand Prix | San Marino Grand Prix | French Grand Prix | Belgian Grand Prix | Yugoslavian Grand Prix | Swedish Grand Prix | South African Grand Prix | Nations Grand Prix | Spanish Grand Prix | Austrian Grand Prix | Dutch TT | British Grand Prix | Italian Grand Prix | Japanese Grand Prix | Czechoslovakian Grand Prix | Portuguese Grand Prix | Brazilian Grand Prix | Argentine Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|