Wayne Gardner - Results By Grand Prix

Grand Prix Starts Wins Poles Fastest Laps Podiums Pts
Argentine Grand Prix 1 0 0 0 1 10
Australian Grand Prix 3 2 0 1 2 33
Austrian Grand Prix 5 1 0 0 2 40
Belgian Grand Prix 6 1 0 0 1 40
Brazilian Grand Prix 4 1 0 1 2 51
British Grand Prix 10 2 0 0 4 80
Czechoslovak Grand Prix 1 0 0 0 0 13
Czechoslovakian Grand Prix 3 2 0 1 3 35
Dutch TT 9 2 0 2 5 88
European Grand Prix 1 0 0 0 1 15
Expo 92 Grand Prix 1 0 0 0 0 11
French Grand Prix 8 0 0 2 2 48
German Grand Prix 6 0 0 1 2 49
Hungarian Grand Prix 2 0 0 0 0 6
Italian Grand Prix 5 1 0 1 3 50
Japanese Grand Prix 6 0 0 0 3 56
Malaysian Grand Prix 1 0 0 0 1 17
Nations Grand Prix 1 0 0 0 0
Portuguese Grand Prix 1 0 0 1 0 8
San Marino Grand Prix 4 0 0 0 3 47
South African Grand Prix 2 0 0 1 2 25
Spanish Grand Prix 6 3 0 1 4 62
Swedish Grand Prix 7 1 0 0 6 69
United States Grand Prix 4 0 0 1 1 26
Vitesse du Mans Grand Prix 1 0 0 0 0 11
Yugoslavian Grand Prix 4 2 0 1 4 55
Year Dutch TT British Grand Prix Italian Grand Prix Belgian Grand Prix Swedish Grand Prix San Marino Grand Prix South African Grand Prix Spanish Grand Prix German Grand Prix Austrian Grand Prix Yugoslavian Grand Prix French Grand Prix Japanese Grand Prix Czechoslovakian Grand Prix Portuguese Grand Prix Brazilian Grand Prix Argentine Grand Prix United States Grand Prix Expo 92 Grand Prix Australian Grand Prix Nations Grand Prix Hungarian Grand Prix European Grand Prix Czechoslovak Grand Prix Vitesse du Mans Grand Prix Malaysian Grand Prix
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1st
2nd
3rd
Finished
DNF