Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 3 | 0 | 0 | 0 | 0 | 14 |
Brno | 7 | 0 | 0 | 0 | 2 | 58 |
Catalunya | 5 | 0 | 0 | 0 | 0 | 3 |
Donington | 4 | 0 | 0 | 1 | 0 | 16 |
Estoril | 6 | 1 | 0 | 0 | 1 | 54 |
Indianapolis | 5 | 0 | 0 | 0 | 0 | 19 |
Istanbul | 3 | 0 | 0 | 1 | 1 | 41 |
Jerez | 6 | 0 | 0 | 0 | 0 | 45 |
Laguna Seca | 6 | 0 | 0 | 0 | 0 | 26 |
Le Mans | 6 | 0 | 0 | 0 | 0 | 30 |
Losail | 6 | 0 | 0 | 0 | 0 | 27 |
Misano | 4 | 0 | 0 | 0 | 1 | 36 |
Motegi | 7 | 0 | 0 | 1 | 1 | 34 |
MotorLand Aragón | 2 | 0 | 0 | 0 | 0 | |
Mugello | 5 | 0 | 0 | 0 | 0 | 26 |
Phillip Island | 7 | 0 | 0 | 0 | 0 | 34 |
Sachsenring | 5 | 0 | 0 | 0 | 0 | 23 |
Sepang | 6 | 0 | 0 | 0 | 0 | 27 |
Shanghai | 4 | 0 | 0 | 0 | 0 | 15 |
Silverstone | 1 | 0 | 0 | 0 | 0 | 8 |
Valencia | 7 | 0 | 0 | 0 | 0 | 38 |
Year | Jerez | Estoril | Shanghai | Le Mans | Laguna Seca | Donington | Sachsenring | Brno | Motegi | Sepang | Losail | Phillip Island | Istanbul | Valencia | Mugello | Catalunya | Assen | Misano | Indianapolis | Silverstone | MotorLand Aragón |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|