Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 2 | 0 | 0 | 0 | 0 | 2 |
Brno | 1 | 0 | 0 | 0 | 0 | |
Dundrod | 1 | 0 | 0 | 0 | 0 | 4 |
Hockenheimring | 1 | 0 | 0 | 0 | 0 | |
Imola | 1 | 0 | 0 | 0 | 1 | 10 |
Jarama | 1 | 0 | 0 | 0 | 0 | |
Salzburgring | 4 | 0 | 0 | 0 | 0 | 11 |
San Carlos | 1 | 0 | 0 | 0 | 1 | 10 |
Snaefell Mountain | 2 | 1 | 0 | 0 | 1 | 15 |
Spa-Francorchamps | 3 | 0 | 0 | 0 | 0 | 2 |
Year | Dundrod | Salzburgring | Snaefell Mountain | Spa-Francorchamps | Anderstorp | Brno | Jarama | San Carlos | Hockenheimring | Imola |
---|---|---|---|---|---|---|---|---|---|---|
1971 |
|
|
|
|
|
|
|
|
|
|
1975 |
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|