Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Australian Grand Prix | 3 | 0 | 0 | 0 | 1 | 38 |
British Grand Prix | 2 | 0 | 0 | 0 | 0 | |
Catalan Grand Prix | 3 | 0 | 0 | 0 | 1 | 39 |
Chinese Grand Prix | 1 | 0 | 0 | 0 | 0 | 1 |
Czech Republic Grand Prix | 3 | 0 | 0 | 0 | 1 | 35 |
Dutch TT | 3 | 0 | 0 | 0 | 0 | 23 |
French Grand Prix | 3 | 0 | 0 | 0 | 1 | 29 |
German Grand Prix | 3 | 0 | 0 | 0 | 1 | 26 |
Italian Grand Prix | 3 | 0 | 0 | 1 | 1 | 35 |
Japanese Grand Prix | 5 | 0 | 0 | 1 | 0 | |
Malaysian Grand Prix | 3 | 0 | 0 | 0 | 0 | 33 |
Pacific Grand Prix | 3 | 0 | 0 | 0 | 0 | 33 |
Portuguese Grand Prix | 3 | 0 | 0 | 0 | 1 | 27 |
Rio de Janeiro Grand Prix | 3 | 0 | 1 | 0 | 0 | 9 |
South African Grand Prix | 3 | 1 | 0 | 1 | 2 | 51 |
Spanish Grand Prix | 3 | 0 | 0 | 0 | 1 | 40 |
Valencian Grand Prix | 3 | 0 | 0 | 0 | 0 | 21 |
Year | Japanese Grand Prix | South African Grand Prix | Spanish Grand Prix | French Grand Prix | Italian Grand Prix | Catalan Grand Prix | Dutch TT | British Grand Prix | German Grand Prix | Czech Republic Grand Prix | Portuguese Grand Prix | Valencian Grand Prix | Pacific Grand Prix | Australian Grand Prix | Malaysian Grand Prix | Rio de Janeiro Grand Prix | Chinese Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|