Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Austrian Grand Prix | 3 | 0 | 0 | 0 | 1 | 18 |
Belgian Grand Prix | 4 | 0 | 0 | 0 | 0 | 20 |
British Grand Prix | 2 | 0 | 0 | 0 | 1 | 16 |
Czechoslovakian Grand Prix | 3 | 0 | 0 | 2 | 1 | 17 |
Dutch TT | 4 | 0 | 0 | 0 | 0 | 10 |
Finnish Grand Prix | 4 | 0 | 0 | 0 | 2 | 36 |
French Grand Prix | 4 | 0 | 0 | 0 | 0 | 12 |
German Grand Prix | 4 | 0 | 0 | 0 | 1 | 12 |
Nations Grand Prix | 3 | 0 | 0 | 0 | 0 | 12 |
Spanish Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
Swedish Grand Prix | 5 | 1 | 0 | 2 | 1 | 26 |
Venezuelan Grand Prix | 1 | 0 | 0 | 0 | 0 |
Year | Swedish Grand Prix | French Grand Prix | Austrian Grand Prix | German Grand Prix | Nations Grand Prix | Dutch TT | Belgian Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | Venezuelan Grand Prix | British Grand Prix | Spanish Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 |
|
|
|
|
|
|
|
|
|
|
|
|
1975 |
|
|
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|