Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 2 | 0 | 0 | 1 | 1 | 20 |
Australian Grand Prix | 5 | 1 | 0 | 0 | 2 | 72 |
Austrian Grand Prix | 2 | 0 | 0 | 0 | 1 | 25 |
British Grand Prix | 4 | 0 | 1 | 0 | 2 | 59 |
Catalan Grand Prix | 5 | 0 | 0 | 0 | 2 | 62 |
City of Imola Grand Prix | 4 | 0 | 0 | 0 | 1 | 49 |
Czech Republic Grand Prix | 5 | 1 | 0 | 1 | 1 | 53 |
Dutch TT | 5 | 1 | 1 | 1 | 1 | 45 |
French Grand Prix | 4 | 0 | 0 | 0 | 1 | 25 |
German Grand Prix | 4 | 0 | 0 | 1 | 1 | 40 |
Indonesian Grand Prix | 2 | 1 | 0 | 1 | 1 | 25 |
Italian Grand Prix | 5 | 0 | 0 | 0 | 1 | 35 |
Japanese Grand Prix | 5 | 0 | 0 | 0 | 3 | 66 |
Malaysian Grand Prix | 5 | 0 | 1 | 1 | 0 | 27 |
Pacific Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
Portuguese Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
Rio de Janeiro Grand Prix | 4 | 0 | 0 | 1 | 1 | 44 |
South African Grand Prix | 2 | 0 | 1 | 0 | 0 | 13 |
Spanish Grand Prix | 5 | 0 | 0 | 0 | 2 | 60 |
Valencian Grand Prix | 2 | 0 | 0 | 0 | 0 | 20 |
Year | Malaysian Grand Prix | Indonesian Grand Prix | Japanese Grand Prix | Spanish Grand Prix | Italian Grand Prix | French Grand Prix | Dutch TT | German Grand Prix | British Grand Prix | Austrian Grand Prix | Czech Republic Grand Prix | City of Imola Grand Prix | Catalan Grand Prix | Rio de Janeiro Grand Prix | Australian Grand Prix | Argentine Grand Prix | Valencian Grand Prix | South African Grand Prix | Portuguese Grand Prix | Pacific Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|