Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Austrian Grand Prix | 4 | 0 | 0 | 0 | 0 | 4 |
Belgian Grand Prix | 5 | 0 | 0 | 0 | 0 | 6 |
British Grand Prix | 9 | 0 | 0 | 1 | 0 | 2 |
Czechoslovakian Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
Dutch TT | 9 | 0 | 0 | 0 | 0 | 2 |
Finnish Grand Prix | 4 | 0 | 0 | 0 | 0 | 13 |
French Grand Prix | 6 | 0 | 0 | 0 | 1 | 23 |
German Grand Prix | 7 | 0 | 0 | 0 | 0 | 10 |
Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Nations Grand Prix | 4 | 0 | 0 | 0 | 0 | |
San Marino Grand Prix | 3 | 0 | 0 | 0 | 0 | |
South African Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Spanish Grand Prix | 4 | 0 | 0 | 0 | 0 | 1 |
Swedish Grand Prix | 6 | 0 | 0 | 0 | 0 | 15 |
Venezuelan Grand Prix | 3 | 0 | 0 | 0 | 0 | 10 |
Yugoslavian Grand Prix | 2 | 0 | 0 | 0 | 0 | 2 |
Year | French Grand Prix | Venezuelan Grand Prix | Austrian Grand Prix | German Grand Prix | Nations Grand Prix | Dutch TT | Belgian Grand Prix | Swedish Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | British Grand Prix | Spanish Grand Prix | Yugoslavian Grand Prix | San Marino Grand Prix | South African Grand Prix | Italian Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|