Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
Australian Grand Prix | 1 | 0 | 0 | 1 | 1 | 20 |
Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
British Grand Prix | 2 | 1 | 1 | 1 | 1 | 31 |
Catalan Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
City of Imola Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
Czech Republic Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
Dutch TT | 2 | 0 | 0 | 0 | 1 | 23 |
European Grand Prix | 1 | 0 | 0 | 0 | 0 | |
French Grand Prix | 2 | 0 | 0 | 0 | 0 | 12 |
German Grand Prix | 2 | 0 | 0 | 0 | 0 | |
Italian Grand Prix | 2 | 0 | 0 | 0 | 0 | 13 |
Japanese Grand Prix | 2 | 0 | 0 | 0 | 0 | 7 |
Madrid Grand Prix | 1 | 0 | 0 | 0 | 0 | 8 |
Malaysian Grand Prix | 2 | 0 | 0 | 0 | 0 | 2 |
Spanish Grand Prix | 3 | 0 | 0 | 0 | 0 | 5 |
Year | Spanish Grand Prix | Austrian Grand Prix | German Grand Prix | Dutch TT | European Grand Prix | Japanese Grand Prix | Malaysian Grand Prix | Italian Grand Prix | French Grand Prix | Madrid Grand Prix | British Grand Prix | Czech Republic Grand Prix | City of Imola Grand Prix | Catalan Grand Prix | Australian Grand Prix | Argentine Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|