Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 8 | 0 | 0 | 0 | 1 | 62 |
Brno | 7 | 0 | 0 | 0 | 0 | 33 |
Catalunya | 8 | 0 | 0 | 0 | 0 | 48 |
Donington | 8 | 0 | 0 | 0 | 0 | 33 |
Estoril | 8 | 0 | 0 | 0 | 0 | 39 |
Indianapolis | 1 | 0 | 0 | 0 | 0 | |
Istanbul | 3 | 0 | 0 | 0 | 0 | 17 |
Jerez | 8 | 0 | 0 | 0 | 0 | 61 |
Laguna Seca | 4 | 0 | 0 | 0 | 0 | 17 |
Le Mans | 8 | 0 | 0 | 0 | 0 | 28 |
Losail | 5 | 0 | 0 | 0 | 0 | 23 |
Misano | 2 | 0 | 0 | 0 | 0 | 10 |
Motegi | 8 | 0 | 0 | 0 | 1 | 41 |
Mugello | 8 | 0 | 0 | 0 | 0 | 45 |
Phakisa | 4 | 0 | 0 | 0 | 0 | 30 |
Phillip Island | 8 | 0 | 0 | 0 | 0 | 56 |
Rio de Janeiro | 4 | 0 | 0 | 0 | 0 | 22 |
Sachsenring | 8 | 0 | 0 | 1 | 1 | 72 |
Sepang | 8 | 0 | 0 | 0 | 0 | 50 |
Shanghai | 4 | 0 | 0 | 0 | 0 | 12 |
Suzuka | 3 | 0 | 0 | 0 | 0 | 18 |
Valencia | 8 | 0 | 0 | 0 | 0 | 53 |
Year | Suzuka | Phakisa | Jerez | Le Mans | Mugello | Catalunya | Assen | Donington | Sachsenring | Brno | Estoril | Valencia | Motegi | Phillip Island | Sepang | Rio de Janeiro | Losail | Shanghai | Laguna Seca | Istanbul | Misano | Indianapolis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|