Randy Mamola - Results By Circuit

Circuit Starts Wins Poles Fastest Laps Podiums Pts
Anderstorp 9 0 0 1 2 41
Assen 13 2 0 1 4 85
Brno 4 0 0 0 0 13
Buenos Aires 2 0 0 0 1 12
Catalunya 1 0 0 0 0 2
Donington 4 0 0 0 1 15
Eastern Creek 1 0 0 0 0 3
Goiania 3 0 0 0 1 15
Hockenheimring 7 1 0 0 3 49
Hungaroring 2 0 0 0 1 12
Imatra 3 0 0 0 2 32
Imola 3 0 0 0 0 23
Interlagos 1 0 0 0 0 1
Jarama 7 0 0 0 3 50
Jerez 4 0 0 0 0 8
Karlskoga 1 0 0 0 0 5
Kyalami 3 0 0 0 0 12
Laguna Seca 2 0 0 0 0
Le Mans 6 1 0 1 3 42
Magny-Cours 1 0 0 0 0 3
Misano 7 1 0 1 3 35
Monza 5 0 0 0 2 24
Mugello 4 1 0 1 2 36
Nürburgring 5 0 0 0 1 21
Paul Ricard 5 0 0 0 4 56
Phillip Island 1 0 0 0 0
Rijeka 10 1 0 0 5 89
Salzburgring 10 1 0 2 5 69
Shah Alam 1 0 0 0 0 4
Silverstone 8 2 0 0 4 68
Spa-Francorchamps 9 1 0 1 5 68
Suzuka 5 1 0 1 1 40
Zolder 1 1 0 0 1 15
Year Assen Spa-Francorchamps Karlskoga Imatra Silverstone Le Mans Misano Jarama Paul Ricard Zolder Nürburgring Salzburgring Hockenheimring Monza Rijeka Imola Anderstorp Buenos Aires Mugello Kyalami Suzuka Jerez Donington Brno Goiania Laguna Seca Phillip Island Hungaroring Eastern Creek Shah Alam Catalunya Magny-Cours Interlagos
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1992
1st
2nd
3rd
Finished
DNF