Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 4 | 0 | 0 | 0 | 0 | 19 |
Brno | 5 | 0 | 0 | 0 | 0 | 26 |
Buenos Aires | 2 | 0 | 0 | 0 | 0 | 14 |
Catalunya | 5 | 0 | 0 | 0 | 0 | 18 |
Donington | 5 | 0 | 0 | 0 | 0 | 12 |
Estoril | 2 | 0 | 0 | 0 | 0 | 11 |
Imola | 2 | 0 | 0 | 0 | 0 | 15 |
Jarama | 1 | 0 | 0 | 0 | 0 | 9 |
Jerez | 5 | 0 | 0 | 0 | 0 | 27 |
Le Mans | 2 | 0 | 0 | 0 | 0 | 14 |
Motegi | 3 | 0 | 0 | 0 | 0 | 10 |
Mugello | 5 | 0 | 0 | 0 | 0 | 29 |
Paul Ricard | 2 | 0 | 0 | 0 | 0 | 13 |
Phakisa | 3 | 0 | 0 | 0 | 0 | 10 |
Phillip Island | 5 | 0 | 0 | 0 | 1 | 41 |
Rio de Janeiro | 4 | 0 | 0 | 0 | 0 | 20 |
Sachsenring | 4 | 0 | 0 | 0 | 0 | 23 |
Sentul | 1 | 0 | 0 | 0 | 0 | |
Sepang | 3 | 0 | 0 | 0 | 0 | 16 |
Shah Alam | 1 | 0 | 0 | 0 | 0 | 4 |
Suzuka | 3 | 0 | 0 | 0 | 0 | 14 |
Valencia | 3 | 1 | 1 | 0 | 1 | 35 |
Year | Shah Alam | Suzuka | Jerez | Mugello | Rio de Janeiro | Donington | Brno | Catalunya | Sentul | Phillip Island | Paul Ricard | Jarama | Assen | Sachsenring | Imola | Buenos Aires | Sepang | Motegi | Valencia | Phakisa | Le Mans | Estoril |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|