Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Algarve International Circuit | 4 | 0 | 0 | 0 | 0 | 30 |
Assen | 7 | 0 | 0 | 0 | 0 | 44 |
Autódromo Termas de Río Hondo | 7 | 0 | 0 | 0 | 0 | 39 |
Balaton Park | 1 | 0 | 0 | 0 | 0 | 8 |
Brno | 7 | 0 | 0 | 0 | 0 | 30 |
Buddh International Circuit | 1 | 0 | 0 | 0 | 0 | 3 |
Catalunya | 10 | 0 | 0 | 0 | 0 | 34 |
Chang International Circuit | 4 | 0 | 0 | 0 | 0 | 5 |
Circuit of the Americas | 8 | 0 | 0 | 0 | 0 | 39 |
Indianapolis | 2 | 0 | 0 | 0 | 0 | 20 |
Jerez | 10 | 0 | 0 | 0 | 0 | 64 |
Le Mans | 9 | 0 | 0 | 0 | 1 | 81 |
Losail | 10 | 0 | 0 | 0 | 1 | 47 |
Mandalika International Street Circuit | 2 | 0 | 0 | 0 | 0 | 4 |
Misano | 13 | 0 | 0 | 0 | 2 | 89 |
Motegi | 8 | 0 | 0 | 0 | 0 | 36 |
MotorLand Aragón | 8 | 0 | 0 | 0 | 0 | 52 |
Mugello | 9 | 0 | 0 | 0 | 0 | 38 |
Phillip Island | 8 | 0 | 0 | 0 | 0 | 35 |
Red Bull Ring | 10 | 0 | 1 | 1 | 1 | 27 |
Sachsenring | 8 | 0 | 0 | 0 | 0 | 30 |
Sepang | 8 | 0 | 0 | 0 | 0 | 38 |
Silverstone | 7 | 0 | 1 | 0 | 0 | 39 |
Valencia | 10 | 0 | 1 | 0 | 3 | 87 |
Year | Losail | Circuit of the Americas | Autódromo Termas de Río Hondo | Jerez | Le Mans | Mugello | Catalunya | Assen | Sachsenring | Indianapolis | Brno | Silverstone | Misano | MotorLand Aragón | Motegi | Phillip Island | Sepang | Valencia | Red Bull Ring | Chang International Circuit | Algarve International Circuit | Mandalika International Street Circuit | Buddh International Circuit | Balaton Park |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2017 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2018 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2020 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2025 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|