Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 2 |
Australian Grand Prix | 2 | 0 | 0 | 1 | 0 | |
Austrian Grand Prix | 5 | 0 | 0 | 0 | 0 | 24 |
Belgian Grand Prix | 4 | 0 | 0 | 0 | 0 | 18 |
Brazilian Grand Prix | 3 | 0 | 0 | 0 | 0 | 11 |
British Grand Prix | 3 | 0 | 0 | 0 | 0 | 15 |
Czechoslovakian Grand Prix | 3 | 0 | 0 | 0 | 0 | 26 |
Dutch TT | 4 | 0 | 0 | 0 | 0 | 23 |
Expo 92 Grand Prix | 0 | 0 | 0 | 0 | 0 | |
French Grand Prix | 4 | 0 | 0 | 0 | 1 | 30 |
German Grand Prix | 5 | 0 | 0 | 0 | 0 | 28 |
Italian Grand Prix | 4 | 0 | 0 | 0 | 0 | 24 |
Japanese Grand Prix | 4 | 0 | 0 | 0 | 0 | 16 |
Nations Grand Prix | 2 | 1 | 0 | 0 | 1 | 20 |
Portuguese Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
San Marino Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Spanish Grand Prix | 5 | 0 | 0 | 0 | 0 | 19 |
Swedish Grand Prix | 3 | 0 | 0 | 0 | 0 | 16 |
United States Grand Prix | 3 | 0 | 0 | 0 | 1 | 9 |
Yugoslavian Grand Prix | 5 | 0 | 0 | 0 | 0 | 17 |
Year | Spanish Grand Prix | Italian Grand Prix | German Grand Prix | Austrian Grand Prix | Yugoslavian Grand Prix | Belgian Grand Prix | French Grand Prix | British Grand Prix | Japanese Grand Prix | Dutch TT | Swedish Grand Prix | Czechoslovakian Grand Prix | San Marino Grand Prix | Portuguese Grand Prix | Brazilian Grand Prix | Argentine Grand Prix | United States Grand Prix | Expo 92 Grand Prix | Australian Grand Prix | Nations Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|