Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Austrian Grand Prix | 6 | 0 | 0 | 0 | 0 | |
Belgian Grand Prix | 7 | 0 | 0 | 0 | 0 | 5 |
British Grand Prix | 6 | 0 | 0 | 0 | 0 | 6 |
Czechoslovakian Grand Prix | 2 | 0 | 0 | 0 | 1 | 10 |
Dutch TT | 8 | 0 | 0 | 0 | 0 | 14 |
Finnish Grand Prix | 4 | 0 | 0 | 0 | 1 | 16 |
French Grand Prix | 8 | 0 | 0 | 0 | 0 | 12 |
German Grand Prix | 8 | 0 | 0 | 0 | 0 | 14 |
Nations Grand Prix | 8 | 0 | 0 | 0 | 0 | 16 |
San Marino Grand Prix | 2 | 0 | 0 | 0 | 0 | |
South African Grand Prix | 0 | 0 | 0 | 0 | 0 | |
Spanish Grand Prix | 5 | 0 | 0 | 0 | 0 | 6 |
Swedish Grand Prix | 7 | 0 | 0 | 0 | 0 | 10 |
Venezuelan Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
Yugoslavian Grand Prix | 4 | 0 | 0 | 0 | 0 |
Year | Swedish Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | French Grand Prix | Austrian Grand Prix | Nations Grand Prix | Dutch TT | Belgian Grand Prix | German Grand Prix | Venezuelan Grand Prix | Spanish Grand Prix | British Grand Prix | Yugoslavian Grand Prix | San Marino Grand Prix | Argentine Grand Prix | South African Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|