Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Austrian Grand Prix | 2 | 0 | 0 | 0 | 2 | 20 |
Belgian Grand Prix | 5 | 2 | 0 | 1 | 4 | 42 |
Czechoslovakian Grand Prix | 2 | 2 | 0 | 0 | 2 | 30 |
Dutch TT | 7 | 1 | 0 | 0 | 4 | 39 |
East German Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Finnish Grand Prix | 3 | 1 | 0 | 0 | 1 | 15 |
French Grand Prix | 4 | 1 | 0 | 0 | 2 | 25 |
German Grand Prix | 1 | 0 | 0 | 0 | 1 | 12 |
Isle of Man TT | 4 | 0 | 0 | 0 | 1 | 4 |
Nations Grand Prix | 4 | 0 | 0 | 0 | 2 | 35 |
Spanish Grand Prix | 1 | 1 | 0 | 0 | 1 | 15 |
Swedish Grand Prix | 2 | 1 | 0 | 0 | 2 | 27 |
Ulster Grand Prix | 3 | 1 | 0 | 1 | 2 | 12 |
United States Grand Prix | 1 | 0 | 0 | 0 | 1 | 6 |
West German Grand Prix | 2 | 1 | 0 | 0 | 2 | 19 |
Year | Isle of Man TT | Dutch TT | Belgian Grand Prix | Ulster Grand Prix | Nations Grand Prix | Finnish Grand Prix | United States Grand Prix | West German Grand Prix | East German Grand Prix | French Grand Prix | Swedish Grand Prix | Spanish Grand Prix | Czechoslovakian Grand Prix | Austrian Grand Prix | German Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1962 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1963 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1964 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1971 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1972 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1973 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1974 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|