Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Austrian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
Belgian Grand Prix | 2 | 0 | 0 | 0 | 1 | 13 |
British Grand Prix | 1 | 1 | 0 | 0 | 1 | 15 |
Czechoslovakian Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
Dutch TT | 2 | 0 | 0 | 0 | 2 | 22 |
Finnish Grand Prix | 2 | 1 | 0 | 0 | 1 | 15 |
French Grand Prix | 3 | 0 | 0 | 0 | 1 | 13 |
German Grand Prix | 2 | 0 | 0 | 0 | 2 | 22 |
Nations Grand Prix | 3 | 0 | 0 | 0 | 1 | 18 |
Spanish Grand Prix | 1 | 1 | 0 | 0 | 1 | 15 |
Swedish Grand Prix | 2 | 0 | 0 | 0 | 0 | 1 |
Venezuelan Grand Prix | 2 | 0 | 0 | 0 | 2 | 22 |
Year | French Grand Prix | Austrian Grand Prix | Nations Grand Prix | Dutch TT | Belgian Grand Prix | Swedish Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | German Grand Prix | Venezuelan Grand Prix | British Grand Prix | Spanish Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|