Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
A1-Ring | 2 | 0 | 0 | 0 | 1 | 23 |
Assen | 9 | 0 | 0 | 0 | 0 | 54 |
Brno | 10 | 0 | 0 | 0 | 0 | 66 |
Buenos Aires | 3 | 0 | 0 | 0 | 1 | 39 |
Catalunya | 9 | 0 | 0 | 0 | 2 | 63 |
Donington | 9 | 0 | 0 | 0 | 2 | 72 |
Eastern Creek | 2 | 0 | 0 | 0 | 0 | 7 |
Estoril | 4 | 0 | 0 | 0 | 0 | 22 |
Imola | 4 | 0 | 0 | 0 | 0 | 35 |
Jarama | 1 | 0 | 0 | 0 | 1 | 20 |
Jerez | 9 | 0 | 0 | 0 | 1 | 78 |
Johor | 1 | 0 | 0 | 0 | 0 | |
Laguna Seca | 1 | 0 | 0 | 0 | 0 | 10 |
Le Mans | 6 | 0 | 0 | 0 | 1 | 51 |
Losail | 1 | 0 | 0 | 0 | 0 | 9 |
Motegi | 5 | 0 | 0 | 0 | 1 | 48 |
Mugello | 9 | 0 | 0 | 0 | 0 | 70 |
Nürburgring | 3 | 0 | 0 | 0 | 0 | 18 |
Paul Ricard | 4 | 0 | 0 | 0 | 0 | 41 |
Phakisa | 6 | 0 | 0 | 0 | 0 | 51 |
Phillip Island | 6 | 0 | 0 | 0 | 1 | 40 |
Rio de Janeiro | 8 | 1 | 0 | 0 | 3 | 109 |
Sachsenring | 7 | 0 | 0 | 0 | 1 | 50 |
Sentul | 2 | 0 | 0 | 0 | 0 | 18 |
Sepang | 5 | 0 | 0 | 0 | 0 | 13 |
Shah Alam | 3 | 0 | 0 | 0 | 0 | 16 |
Suzuka | 9 | 2 | 0 | 0 | 2 | 97 |
Valencia | 6 | 0 | 0 | 0 | 0 | 37 |
Year | Suzuka | Donington | Brno | Laguna Seca | Eastern Creek | Shah Alam | Jerez | Nürburgring | Mugello | Assen | Le Mans | Rio de Janeiro | Buenos Aires | Catalunya | Sentul | Paul Ricard | A1-Ring | Imola | Phillip Island | Johor | Jarama | Sachsenring | Sepang | Motegi | Valencia | Phakisa | Estoril | Losail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|