Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
A1-Ring | 1 | 0 | 0 | 0 | 0 | 13 |
Assen | 7 | 0 | 0 | 0 | 0 | 38 |
Brno | 8 | 0 | 0 | 0 | 1 | 39 |
Buenos Aires | 2 | 0 | 0 | 0 | 0 | 4 |
Catalunya | 7 | 0 | 0 | 0 | 0 | 35 |
Donington | 7 | 0 | 0 | 0 | 0 | 30 |
Estoril | 4 | 0 | 0 | 0 | 0 | 1 |
Imola | 3 | 0 | 0 | 0 | 1 | 36 |
Jarama | 1 | 0 | 0 | 0 | 0 | 13 |
Jerez | 7 | 0 | 0 | 0 | 0 | 46 |
Johor | 1 | 0 | 0 | 0 | 0 | |
Le Mans | 4 | 0 | 0 | 0 | 0 | 15 |
Losail | 1 | 0 | 0 | 0 | 0 | |
Motegi | 5 | 0 | 0 | 0 | 0 | 24 |
Mugello | 6 | 0 | 0 | 0 | 1 | 40 |
Nürburgring | 1 | 0 | 0 | 0 | 0 | 13 |
Paul Ricard | 2 | 0 | 0 | 0 | 0 | 8 |
Phakisa | 5 | 0 | 0 | 0 | 0 | 21 |
Phillip Island | 7 | 0 | 0 | 0 | 0 | 33 |
Rio de Janeiro | 6 | 0 | 0 | 0 | 0 | 28 |
Sachsenring | 6 | 0 | 0 | 0 | 0 | 22 |
Sentul | 1 | 0 | 0 | 0 | 0 | 13 |
Sepang | 7 | 0 | 0 | 0 | 0 | 21 |
Shah Alam | 1 | 0 | 0 | 0 | 1 | 16 |
Suzuka | 5 | 0 | 0 | 0 | 0 | 43 |
Valencia | 6 | 0 | 0 | 0 | 0 | 17 |
Year | Shah Alam | Suzuka | Jerez | Mugello | A1-Ring | Paul Ricard | Assen | Imola | Nürburgring | Rio de Janeiro | Donington | Brno | Catalunya | Sentul | Phillip Island | Johor | Jarama | Sachsenring | Buenos Aires | Sepang | Motegi | Valencia | Phakisa | Le Mans | Estoril | Losail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|