Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Belgian Grand Prix | 4 | 0 | 0 | 0 | 1 | 14 |
Dutch TT | 5 | 1 | 0 | 1 | 2 | 18 |
French Grand Prix | 2 | 0 | 0 | 0 | 1 | 4 |
Nations Grand Prix | 5 | 1 | 0 | 1 | 3 | 19 |
Spanish Grand Prix | 5 | 0 | 0 | 0 | 1 | 11 |
Swiss Grand Prix | 5 | 0 | 0 | 0 | 0 | 9 |
Ulster Grand Prix | 3 | 0 | 0 | 0 | 1 | 7 |
Year | Swiss Grand Prix | Dutch TT | Belgian Grand Prix | Ulster Grand Prix | Nations Grand Prix | Spanish Grand Prix | French Grand Prix |
---|---|---|---|---|---|---|---|
1949 |
|
|
|
|
|
|
|
1950 |
|
|
|
|
|
|
|
1951 |
|
|
|
|
|
|
|
1952 |
|
|
|
|
|
|
|
1953 |
|
|
|
|
|
|
|
1954 |
|
|
|
|
|
|
|
1955 |
|
|
|
|
|
|
|