Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 3 | 3 | 1 | 1 | 3 | 75 |
Australian Grand Prix | 10 | 3 | 4 | 3 | 6 | 119 |
Austrian Grand Prix | 7 | 3 | 2 | 3 | 6 | 118 |
Belgian Grand Prix | 2 | 0 | 0 | 0 | 0 | 4 |
Brazilian Grand Prix | 2 | 0 | 0 | 0 | 0 | 13 |
British Grand Prix | 8 | 3 | 2 | 2 | 6 | 130 |
Catalan Grand Prix | 3 | 2 | 1 | 1 | 3 | 70 |
City of Imola Grand Prix | 3 | 3 | 0 | 1 | 3 | 75 |
Czech Republic Grand Prix | 6 | 2 | 1 | 1 | 5 | 106 |
Czechoslovak Grand Prix | 1 | 0 | 0 | 0 | 1 | 17 |
Czechoslovakian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Dutch TT | 9 | 5 | 3 | 3 | 6 | 152 |
European Grand Prix | 5 | 0 | 2 | 2 | 4 | 85 |
French Grand Prix | 8 | 4 | 3 | 3 | 6 | 145 |
German Grand Prix | 10 | 4 | 4 | 6 | 7 | 145 |
Hungarian Grand Prix | 1 | 1 | 0 | 1 | 1 | |
Indonesian Grand Prix | 2 | 1 | 2 | 1 | 2 | 45 |
Italian Grand Prix | 8 | 6 | 3 | 4 | 8 | 180 |
Japanese Grand Prix | 11 | 2 | 1 | 4 | 6 | 146 |
Madrid Grand Prix | 1 | 0 | 1 | 0 | 0 | |
Malaysian Grand Prix | 9 | 5 | 3 | 5 | 6 | 172 |
Nations Grand Prix | 2 | 0 | 0 | 0 | 1 | |
Rio de Janeiro Grand Prix | 3 | 2 | 1 | 1 | 3 | 70 |
San Marino Grand Prix | 2 | 1 | 1 | 1 | 2 | 40 |
South African Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
Spanish Grand Prix | 10 | 4 | 3 | 2 | 6 | 143 |
Swedish Grand Prix | 1 | 0 | 0 | 0 | 0 | |
United States Grand Prix | 5 | 0 | 2 | 0 | 3 | 41 |
Vitesse du Mans Grand Prix | 1 | 0 | 0 | 1 | 1 | 17 |
Yugoslavian Grand Prix | 2 | 0 | 0 | 0 | 0 | 10 |
Year | Japanese Grand Prix | Australian Grand Prix | United States Grand Prix | Spanish Grand Prix | Nations Grand Prix | German Grand Prix | Austrian Grand Prix | Yugoslavian Grand Prix | Dutch TT | Belgian Grand Prix | French Grand Prix | Brazilian Grand Prix | British Grand Prix | Swedish Grand Prix | Czechoslovakian Grand Prix | Hungarian Grand Prix | Italian Grand Prix | European Grand Prix | San Marino Grand Prix | Czechoslovak Grand Prix | Vitesse du Mans Grand Prix | Malaysian Grand Prix | South African Grand Prix | Czech Republic Grand Prix | Argentine Grand Prix | Rio de Janeiro Grand Prix | Indonesian Grand Prix | City of Imola Grand Prix | Catalan Grand Prix | Madrid Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|