Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 2 | 0 | 0 | 0 | 0 | |
Assen | 3 | 0 | 0 | 0 | 0 | |
Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
Hockenheimring | 2 | 0 | 0 | 0 | 0 | 6 |
Imatra | 2 | 0 | 0 | 0 | 0 | |
Imola | 1 | 0 | 0 | 0 | 0 | |
Jarama | 2 | 0 | 0 | 0 | 0 | 2 |
Kyalami | 1 | 0 | 0 | 0 | 0 | |
Le Mans | 1 | 0 | 0 | 0 | 0 | |
Misano | 2 | 0 | 0 | 0 | 0 | |
Mugello | 1 | 0 | 0 | 0 | 0 | |
Nogaro | 1 | 1 | 0 | 1 | 1 | 15 |
Nürburgring | 2 | 0 | 0 | 0 | 0 | |
Paul Ricard | 1 | 0 | 0 | 0 | 0 | |
Rijeka | 1 | 0 | 0 | 0 | 0 | |
Salzburgring | 2 | 0 | 0 | 0 | 0 | |
Silverstone | 2 | 0 | 0 | 0 | 0 | |
Spa-Francorchamps | 2 | 0 | 0 | 0 | 0 | 2 |
Zolder | 0 | 0 | 0 | 0 | 0 |
Year | Nürburgring | Misano | Jarama | Paul Ricard | Assen | Zolder | Imatra | Silverstone | Salzburgring | Hockenheimring | Spa-Francorchamps | Imola | Anderstorp | Buenos Aires | Nogaro | Rijeka | Mugello | Kyalami | Le Mans |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|