Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 8 | 1 | 0 | 1 | 3 | 125 |
Brno | 8 | 3 | 3 | 1 | 5 | 137 |
Buenos Aires | 2 | 0 | 0 | 0 | 1 | 31 |
Catalunya | 8 | 0 | 1 | 0 | 1 | 64 |
Donington | 8 | 1 | 2 | 0 | 3 | 99 |
Estoril | 6 | 0 | 1 | 0 | 2 | 70 |
Imola | 2 | 0 | 0 | 1 | 2 | 32 |
Istanbul | 1 | 0 | 0 | 0 | 0 | 4 |
Jarama | 1 | 0 | 0 | 0 | 0 | 10 |
Jerez | 8 | 0 | 1 | 0 | 4 | 90 |
Johor | 1 | 0 | 0 | 0 | 1 | 16 |
Laguna Seca | 1 | 0 | 0 | 0 | 0 | 13 |
Le Mans | 6 | 1 | 2 | 2 | 3 | 79 |
Losail | 2 | 0 | 0 | 0 | 0 | 10 |
Motegi | 7 | 1 | 2 | 0 | 3 | 68 |
Mugello | 8 | 0 | 0 | 1 | 7 | 135 |
Paul Ricard | 2 | 0 | 1 | 0 | 0 | 11 |
Phakisa | 6 | 1 | 0 | 1 | 3 | 76 |
Phillip Island | 8 | 1 | 1 | 2 | 3 | 92 |
Rio de Janeiro | 6 | 0 | 2 | 1 | 4 | 100 |
Sachsenring | 8 | 2 | 4 | 1 | 4 | 116 |
Sepang | 7 | 1 | 0 | 1 | 3 | 84 |
Shanghai | 1 | 0 | 0 | 0 | 0 | 11 |
Suzuka | 5 | 1 | 1 | 1 | 3 | 61 |
Valencia | 7 | 0 | 2 | 1 | 3 | 90 |
Year | Suzuka | Johor | Jerez | Mugello | Paul Ricard | Jarama | Assen | Donington | Sachsenring | Brno | Imola | Catalunya | Phillip Island | Buenos Aires | Sepang | Motegi | Valencia | Phakisa | Rio de Janeiro | Le Mans | Estoril | Losail | Shanghai | Laguna Seca | Istanbul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|