Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 4 | 0 | 0 | 0 | 0 | |
Assen | 4 | 0 | 0 | 0 | 0 | 3 |
Brno | 2 | 0 | 0 | 0 | 0 | 5 |
Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
Donington | 3 | 0 | 0 | 0 | 0 | 3 |
Goiania | 2 | 0 | 0 | 0 | 0 | |
Hockenheimring | 3 | 0 | 0 | 0 | 0 | |
Imola | 1 | 0 | 0 | 0 | 0 | 2 |
Jarama | 4 | 0 | 0 | 0 | 0 | |
Jerez | 3 | 0 | 0 | 0 | 0 | 4 |
Laguna Seca | 2 | 0 | 0 | 0 | 0 | 4 |
Le Mans | 3 | 0 | 0 | 0 | 0 | |
Misano | 3 | 0 | 0 | 0 | 0 | 14 |
Monza | 2 | 0 | 0 | 0 | 0 | |
Mugello | 1 | 0 | 0 | 0 | 0 | |
Nürburgring | 2 | 0 | 0 | 0 | 0 | |
Paul Ricard | 3 | 0 | 0 | 0 | 0 | |
Phillip Island | 1 | 0 | 0 | 0 | 0 | 3 |
Rijeka | 5 | 0 | 0 | 0 | 0 | |
Salzburgring | 5 | 0 | 0 | 0 | 0 | 2 |
Silverstone | 1 | 0 | 0 | 0 | 0 | |
Spa-Francorchamps | 4 | 0 | 0 | 0 | 0 | 2 |
Suzuka | 3 | 0 | 0 | 0 | 0 |
Year | Jarama | Paul Ricard | Rijeka | Spa-Francorchamps | Anderstorp | Mugello | Hockenheimring | Salzburgring | Le Mans | Monza | Nürburgring | Assen | Silverstone | Misano | Suzuka | Jerez | Donington | Brno | Goiania | Buenos Aires | Laguna Seca | Imola | Phillip Island |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|