Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
A1-Ring | 2 | 0 | 0 | 0 | 1 | 29 |
Anderstorp | 0 | 0 | 0 | 0 | 0 | |
Assen | 7 | 0 | 0 | 0 | 0 | 25 |
Brno | 6 | 1 | 2 | 1 | 4 | 82 |
Buenos Aires | 3 | 0 | 1 | 0 | 1 | 26 |
Catalunya | 6 | 1 | 2 | 0 | 1 | 52 |
Donington | 6 | 1 | 0 | 1 | 2 | 78 |
Eastern Creek | 4 | 0 | 0 | 1 | 1 | 50 |
Hockenheimring | 1 | 0 | 0 | 0 | 0 | 8 |
Imola | 2 | 0 | 0 | 0 | 0 | 20 |
Jarama | 2 | 0 | 0 | 0 | 0 | |
Jerez | 6 | 0 | 0 | 1 | 2 | 64 |
Laguna Seca | 2 | 1 | 0 | 0 | 2 | 41 |
Le Mans | 2 | 0 | 0 | 0 | 1 | 29 |
Misano | 1 | 1 | 1 | 0 | 1 | 25 |
Mugello | 6 | 0 | 1 | 1 | 3 | 77 |
Nürburgring | 3 | 1 | 0 | 0 | 2 | 45 |
Paul Ricard | 4 | 0 | 0 | 0 | 0 | 20 |
Phillip Island | 1 | 0 | 0 | 0 | 0 | |
Rio de Janeiro | 3 | 1 | 0 | 1 | 2 | 51 |
Sachsenring | 2 | 0 | 0 | 0 | 0 | 2 |
Salzburgring | 2 | 0 | 0 | 0 | 0 | 11 |
Sentul | 2 | 0 | 0 | 0 | 0 | 10 |
Sepang | 1 | 0 | 0 | 0 | 0 | |
Shah Alam | 4 | 1 | 0 | 0 | 1 | 51 |
Suzuka | 5 | 0 | 1 | 0 | 0 | 31 |
Year | Donington | Anderstorp | Eastern Creek | Shah Alam | Suzuka | Jerez | Salzburgring | Hockenheimring | Assen | Catalunya | Mugello | Brno | Misano | Laguna Seca | Jarama | Le Mans | Buenos Aires | Nürburgring | Rio de Janeiro | Sentul | Paul Ricard | A1-Ring | Imola | Phillip Island | Sepang | Sachsenring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|