Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Aragon Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
Australian Grand Prix | 12 | 1 | 0 | 1 | 6 | 151 |
Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | 8 |
British Grand Prix | 12 | 0 | 0 | 0 | 0 | 92 |
Catalan Grand Prix | 12 | 1 | 0 | 0 | 2 | 115 |
Chinese Grand Prix | 4 | 0 | 0 | 0 | 0 | 29 |
City of Imola Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Czech Republic Grand Prix | 14 | 1 | 0 | 1 | 4 | 157 |
Dutch TT | 12 | 0 | 3 | 0 | 2 | 80 |
European Grand Prix | 1 | 0 | 0 | 0 | 1 | 16 |
French Grand Prix | 13 | 0 | 0 | 0 | 1 | 86 |
German Grand Prix | 12 | 0 | 0 | 0 | 1 | 102 |
Indianapolis Grand Prix | 4 | 0 | 0 | 0 | 0 | 14 |
Indonesian Grand Prix | 1 | 0 | 0 | 0 | 1 | 16 |
Italian Grand Prix | 13 | 1 | 0 | 3 | 5 | 161 |
Japanese Grand Prix | 13 | 3 | 3 | 1 | 4 | 129 |
Malaysian Grand Prix | 13 | 1 | 2 | 1 | 3 | 113 |
Pacific Grand Prix | 4 | 0 | 1 | 0 | 2 | 48 |
Portuguese Grand Prix | 12 | 0 | 1 | 1 | 2 | 80 |
Qatar Grand Prix | 8 | 0 | 1 | 0 | 1 | 37 |
Rio de Janeiro Grand Prix | 7 | 0 | 0 | 0 | 0 | 56 |
San Marino Grand Prix | 5 | 0 | 0 | 0 | 0 | 31 |
South African Grand Prix | 5 | 0 | 0 | 0 | 3 | 62 |
Spanish Grand Prix | 14 | 1 | 2 | 1 | 1 | 116 |
Turkish Grand Prix | 2 | 0 | 0 | 0 | 1 | 26 |
United States Grand Prix | 7 | 0 | 0 | 0 | 0 | 25 |
Valencian Grand Prix | 12 | 0 | 0 | 1 | 2 | 79 |
Year | Australian Grand Prix | Malaysian Grand Prix | Japanese Grand Prix | Spanish Grand Prix | German Grand Prix | Italian Grand Prix | Dutch TT | French Grand Prix | British Grand Prix | Czech Republic Grand Prix | Rio de Janeiro Grand Prix | Argentine Grand Prix | European Grand Prix | Indonesian Grand Prix | Austrian Grand Prix | City of Imola Grand Prix | Catalan Grand Prix | South African Grand Prix | Portuguese Grand Prix | Valencian Grand Prix | Pacific Grand Prix | Qatar Grand Prix | Chinese Grand Prix | United States Grand Prix | Turkish Grand Prix | San Marino Grand Prix | Indianapolis Grand Prix | Aragon Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|