Loris Capirossi - Results at Valencia

Year Grand Prix No. Team Maufacturer Grid Position Pts
2000 Valencian Grand Prix 65 Emerson Honda Pons Honda 3 Ret 0
2001 Valencian Grand Prix 65 West Honda Pons Honda 4 Ret 0
2002 Valencian Grand Prix 65 West Honda Pons Honda 12 Ret 0
2003 Valencian Grand Prix 65 Ducati Marlboro Team Ducati 3 3 16
2004 Valencian Grand Prix 65 Ducati Marlboro Team Ducati 13 9 7
2005 Valencian Grand Prix 65 Ducati Marlboro Team Ducati 7 7 9
2006 Valencian Grand Prix 65 Ducati Marlboro Team Ducati 3 2 20
2007 Valencian Grand Prix 65 Ducati Marlboro Team Ducati 8 5 11
2008 Valencian Grand Prix 65 Rizla Suzuki MotoGP Suzuki 8 9 7
2009 Valencian Grand Prix 65 Rizla Suzuki MotoGP Suzuki 13 14 2
2010 Valencian Grand Prix 65 Rizla Suzuki MotoGP Suzuki 14 Ret 0
2011 Valencian Grand Prix 58 Pramac Racing Team Ducati 12 9 7
Avg. 8.3 7.3 9.9