Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Belgian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
Dutch TT | 3 | 0 | 0 | 0 | 1 | 8 |
French Grand Prix | 1 | 0 | 0 | 0 | 0 | |
German Grand Prix | 1 | 0 | 0 | 1 | 0 | 3 |
Isle of Man TT | 4 | 0 | 0 | 0 | 1 | 9 |
Nations Grand Prix | 3 | 1 | 0 | 1 | 1 | 8 |
Spanish Grand Prix | 2 | 1 | 0 | 0 | 1 | 8 |
Swiss Grand Prix | 4 | 2 | 0 | 0 | 2 | 19 |
Ulster Grand Prix | 3 | 1 | 0 | 2 | 2 | 17 |
Year | Swiss Grand Prix | Dutch TT | Ulster Grand Prix | Isle of Man TT | Nations Grand Prix | Spanish Grand Prix | Belgian Grand Prix | French Grand Prix | German Grand Prix |
---|---|---|---|---|---|---|---|---|---|
1949 |
|
|
|
|
|
|
|
|
|
1950 |
|
|
|
|
|
|
|
|
|
1951 |
|
|
|
|
|
|
|
|
|
1952 |
|
|
|
|
|
|
|
|
|
1953 |
|
|
|
|
|
|
|
|
|