Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Australian Grand Prix | 2 | 0 | 0 | 0 | 0 | 18 |
Austrian Grand Prix | 2 | 0 | 0 | 0 | 0 | 21 |
Belgian Grand Prix | 2 | 0 | 0 | 0 | 0 | 4.5 |
Brazilian Grand Prix | 2 | 0 | 0 | 0 | 0 | 20 |
British Grand Prix | 2 | 0 | 0 | 0 | 0 | 21 |
Czechoslovakian Grand Prix | 2 | 0 | 0 | 0 | 0 | 9 |
Dutch TT | 3 | 0 | 0 | 0 | 0 | 27 |
Expo 92 Grand Prix | 1 | 0 | 0 | 0 | 1 | 15 |
French Grand Prix | 2 | 0 | 0 | 0 | 0 | 18 |
German Grand Prix | 2 | 0 | 0 | 0 | 0 | 20 |
Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
Japanese Grand Prix | 6 | 0 | 0 | 0 | 0 | 37 |
Malaysian Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
Portuguese Grand Prix | 1 | 0 | 0 | 0 | 1 | 10 |
Spanish Grand Prix | 1 | 1 | 0 | 1 | 1 | 20 |
Swedish Grand Prix | 2 | 0 | 0 | 0 | 0 | 21 |
United States Grand Prix | 3 | 0 | 0 | 0 | 0 | 13 |
Yugoslavian Grand Prix | 2 | 0 | 0 | 0 | 0 | 24 |
Year | Japanese Grand Prix | Dutch TT | Portuguese Grand Prix | United States Grand Prix | Spanish Grand Prix | Expo 92 Grand Prix | Italian Grand Prix | German Grand Prix | Austrian Grand Prix | Belgian Grand Prix | Yugoslavian Grand Prix | French Grand Prix | British Grand Prix | Swedish Grand Prix | Czechoslovakian Grand Prix | Brazilian Grand Prix | Australian Grand Prix | Malaysian Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|