Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 1 | 1 | 0 | 1 | 1 | 15 |
Austrian Grand Prix | 5 | 3 | 0 | 2 | 4 | 55 |
Belgian Grand Prix | 5 | 1 | 0 | 1 | 4 | 57 |
British Grand Prix | 6 | 3 | 0 | 3 | 5 | 69 |
Dutch TT | 5 | 1 | 0 | 2 | 3 | 42 |
Finnish Grand Prix | 4 | 0 | 0 | 0 | 1 | 21 |
French Grand Prix | 5 | 2 | 0 | 2 | 3 | 54 |
German Grand Prix | 5 | 2 | 0 | 2 | 4 | 60 |
Italian Grand Prix | 0 | 0 | 0 | 0 | 0 | |
Nations Grand Prix | 6 | 4 | 0 | 4 | 4 | 68 |
San Marino Grand Prix | 1 | 1 | 0 | 1 | 1 | 15 |
South African Grand Prix | 1 | 0 | 0 | 0 | 1 | 12 |
Spanish Grand Prix | 5 | 3 | 0 | 5 | 5 | 69 |
Swedish Grand Prix | 4 | 0 | 0 | 1 | 1 | 24 |
Venezuelan Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Yugoslavian Grand Prix | 4 | 1 | 0 | 0 | 2 | 33 |
Year | Finnish Grand Prix | Venezuelan Grand Prix | Spanish Grand Prix | Austrian Grand Prix | French Grand Prix | Nations Grand Prix | Dutch TT | Belgian Grand Prix | Swedish Grand Prix | British Grand Prix | German Grand Prix | Yugoslavian Grand Prix | San Marino Grand Prix | Argentine Grand Prix | South African Grand Prix | Italian Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|