Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
A1-Ring | 2 | 0 | 0 | 0 | 0 | |
Assen | 10 | 0 | 0 | 0 | 1 | 74 |
Brno | 11 | 0 | 0 | 0 | 1 | 84 |
Buenos Aires | 2 | 1 | 1 | 1 | 1 | 30 |
Catalunya | 11 | 1 | 0 | 0 | 2 | 75 |
Donington | 10 | 0 | 0 | 0 | 2 | 74 |
Eastern Creek | 1 | 0 | 0 | 0 | 0 | 5 |
Estoril | 7 | 0 | 0 | 1 | 2 | 65 |
Imola | 4 | 0 | 0 | 0 | 0 | 18 |
Istanbul | 2 | 0 | 0 | 0 | 0 | 3 |
Jarama | 0 | 0 | 0 | 0 | 0 | |
Jerez | 12 | 1 | 0 | 1 | 1 | 81 |
Johor | 1 | 0 | 0 | 0 | 0 | 5 |
Laguna Seca | 2 | 0 | 0 | 0 | 0 | 15 |
Le Mans | 8 | 0 | 0 | 0 | 0 | 38 |
Losail | 3 | 0 | 0 | 0 | 0 | 14 |
Motegi | 8 | 2 | 1 | 0 | 2 | 84 |
Mugello | 12 | 0 | 0 | 1 | 0 | 36 |
Nürburgring | 2 | 0 | 0 | 0 | 0 | 11 |
Paul Ricard | 4 | 0 | 0 | 1 | 0 | 3 |
Phakisa | 6 | 0 | 0 | 0 | 0 | 20 |
Phillip Island | 8 | 0 | 1 | 1 | 0 | 40 |
Rio de Janeiro | 8 | 0 | 2 | 0 | 2 | 54 |
Sachsenring | 8 | 1 | 2 | 0 | 2 | 72 |
Sentul | 1 | 0 | 0 | 0 | 0 | 7 |
Sepang | 7 | 2 | 1 | 1 | 2 | 78 |
Shah Alam | 1 | 0 | 0 | 0 | 0 | |
Shanghai | 3 | 0 | 0 | 0 | 0 | 4 |
Suzuka | 7 | 0 | 1 | 1 | 1 | 40 |
Valencia | 6 | 0 | 1 | 1 | 3 | 69 |
Year | Suzuka | Jerez | Mugello | Paul Ricard | Assen | Nürburgring | Donington | A1-Ring | Brno | Imola | Catalunya | Rio de Janeiro | Eastern Creek | Shah Alam | Sentul | Phillip Island | Johor | Jarama | Sachsenring | Buenos Aires | Sepang | Motegi | Valencia | Phakisa | Le Mans | Estoril | Shanghai | Laguna Seca | Losail | Istanbul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|