Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
A1-Ring | 1 | 0 | 0 | 0 | 0 | |
Assen | 6 | 0 | 0 | 0 | 0 | 29 |
Brno | 6 | 0 | 1 | 0 | 0 | 18 |
Buenos Aires | 2 | 0 | 0 | 0 | 0 | 8 |
Catalunya | 6 | 0 | 1 | 0 | 0 | 29 |
Donington | 6 | 0 | 0 | 0 | 0 | 26 |
Estoril | 3 | 0 | 0 | 0 | 0 | 17 |
Imola | 3 | 0 | 0 | 0 | 0 | 2 |
Jarama | 1 | 0 | 0 | 0 | 0 | |
Jerez | 6 | 0 | 0 | 0 | 0 | 21 |
Johor | 1 | 0 | 0 | 0 | 0 | 8 |
Le Mans | 4 | 0 | 0 | 0 | 0 | 12 |
Motegi | 4 | 0 | 0 | 0 | 0 | 4 |
Mugello | 6 | 0 | 0 | 0 | 0 | 11 |
Nürburgring | 1 | 0 | 0 | 0 | 0 | 5 |
Paul Ricard | 3 | 0 | 0 | 0 | 0 | 2 |
Phakisa | 4 | 0 | 0 | 0 | 0 | 19 |
Phillip Island | 6 | 0 | 0 | 0 | 0 | 34 |
Rio de Janeiro | 5 | 0 | 0 | 0 | 0 | 18 |
Sachsenring | 5 | 0 | 0 | 0 | 0 | 18 |
Sentul | 1 | 0 | 0 | 0 | 0 | |
Sepang | 3 | 0 | 0 | 0 | 0 | 8 |
Shah Alam | 1 | 0 | 0 | 0 | 0 | 1 |
Shanghai | 1 | 0 | 0 | 0 | 0 | 10 |
Suzuka | 5 | 0 | 0 | 0 | 0 | 9 |
Valencia | 4 | 0 | 0 | 0 | 0 | 22 |
Year | Shah Alam | Suzuka | Jerez | Mugello | A1-Ring | Paul Ricard | Assen | Imola | Nürburgring | Rio de Janeiro | Donington | Brno | Catalunya | Sentul | Phillip Island | Johor | Jarama | Sachsenring | Buenos Aires | Sepang | Motegi | Valencia | Phakisa | Le Mans | Estoril | Shanghai |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|