Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
A1-Ring | 2 | 0 | 0 | 0 | 0 | 10 |
Assen | 5 | 0 | 0 | 0 | 0 | 22 |
Brno | 4 | 0 | 0 | 0 | 0 | 8 |
Buenos Aires | 3 | 0 | 0 | 0 | 0 | 12 |
Catalunya | 5 | 0 | 0 | 0 | 0 | 18 |
Donington | 4 | 0 | 0 | 0 | 0 | 33 |
Eastern Creek | 2 | 0 | 0 | 0 | 0 | |
Imola | 4 | 0 | 0 | 0 | 0 | |
Jarama | 1 | 0 | 0 | 0 | 0 | |
Jerez | 4 | 0 | 0 | 0 | 0 | 19 |
Johor | 1 | 0 | 0 | 0 | 0 | |
Le Mans | 1 | 0 | 0 | 0 | 0 | |
Motegi | 1 | 0 | 0 | 0 | 0 | 5 |
Mugello | 5 | 0 | 0 | 0 | 0 | 7 |
Nürburgring | 3 | 0 | 0 | 0 | 0 | 14 |
Paul Ricard | 4 | 0 | 0 | 0 | 0 | 18 |
Phakisa | 1 | 0 | 0 | 0 | 0 | 11 |
Phillip Island | 3 | 0 | 0 | 0 | 0 | |
Rio de Janeiro | 4 | 0 | 0 | 0 | 0 | 2 |
Sachsenring | 1 | 0 | 0 | 0 | 0 | 6 |
Sentul | 2 | 0 | 0 | 0 | 0 | |
Sepang | 1 | 0 | 0 | 0 | 0 | 8 |
Shah Alam | 3 | 0 | 0 | 0 | 0 | 15 |
Suzuka | 4 | 0 | 0 | 0 | 0 | 10 |
Valencia | 1 | 0 | 0 | 0 | 0 |
Year | Eastern Creek | Shah Alam | Suzuka | Jerez | Nürburgring | Mugello | Assen | Le Mans | Donington | Brno | Rio de Janeiro | Buenos Aires | Catalunya | Sentul | Paul Ricard | A1-Ring | Imola | Phillip Island | Johor | Jarama | Sepang | Motegi | Sachsenring | Valencia | Phakisa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|