Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 3 | 0 | 0 | 0 | 0 | 4 |
Brno | 3 | 0 | 0 | 0 | 0 | 3 |
Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
Catalunya | 3 | 0 | 0 | 0 | 0 | 11 |
Donington | 4 | 0 | 0 | 0 | 0 | 1 |
Estoril | 3 | 0 | 0 | 0 | 0 | 8 |
Imola | 1 | 0 | 0 | 0 | 0 | |
Istanbul | 1 | 0 | 0 | 0 | 0 | |
Jerez | 4 | 0 | 0 | 0 | 0 | |
Laguna Seca | 1 | 0 | 0 | 0 | 0 | |
Le Mans | 3 | 0 | 0 | 0 | 0 | 3 |
Losail | 1 | 0 | 0 | 0 | 0 | |
Motegi | 3 | 0 | 0 | 0 | 0 | 5 |
Mugello | 4 | 0 | 0 | 0 | 0 | 8 |
Paul Ricard | 1 | 0 | 0 | 0 | 0 | |
Phakisa | 3 | 0 | 0 | 0 | 0 | 8 |
Phillip Island | 4 | 0 | 0 | 0 | 0 | 1 |
Rio de Janeiro | 4 | 0 | 0 | 0 | 0 | 13 |
Sachsenring | 4 | 0 | 0 | 0 | 0 | 12 |
Sepang | 5 | 0 | 0 | 0 | 0 | 8 |
Shanghai | 1 | 0 | 0 | 0 | 0 | |
Suzuka | 2 | 0 | 0 | 0 | 0 | |
Valencia | 5 | 0 | 0 | 0 | 0 | 4 |
Year | Sepang | Motegi | Jerez | Paul Ricard | Mugello | Catalunya | Assen | Donington | Brno | Imola | Valencia | Phillip Island | Phakisa | Rio de Janeiro | Buenos Aires | Suzuka | Sachsenring | Estoril | Le Mans | Losail | Istanbul | Shanghai | Laguna Seca |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|