Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 1 | 0 | 0 | 0 | 1 | 12 |
Assen | 3 | 1 | 0 | 0 | 1 | 20 |
Brno | 1 | 1 | 0 | 1 | 1 | 15 |
Imatra | 3 | 1 | 0 | 2 | 2 | 29 |
Jarama | 2 | 0 | 0 | 0 | 0 | 13 |
Karlskoga | 2 | 0 | 0 | 1 | 0 | 5 |
Le Mans | 2 | 0 | 0 | 0 | 1 | 18 |
Misano | 1 | 0 | 0 | 0 | 0 | 8 |
Mugello | 2 | 0 | 0 | 0 | 0 | |
Nogaro | 1 | 0 | 0 | 0 | 0 | |
Nürburgring | 2 | 0 | 0 | 0 | 1 | 17 |
Paul Ricard | 1 | 0 | 0 | 0 | 0 | 2 |
Rijeka | 1 | 0 | 0 | 0 | 0 | |
Salzburgring | 3 | 0 | 1 | 0 | 1 | 12 |
San Carlos | 3 | 0 | 0 | 0 | 0 | 8 |
Silverstone | 4 | 0 | 0 | 0 | 0 | 10 |
Spa-Francorchamps | 1 | 0 | 0 | 0 | 0 | |
Zolder | 1 | 0 | 0 | 0 | 0 |
Year | Le Mans | Salzburgring | Mugello | Nürburgring | San Carlos | Anderstorp | Imatra | Brno | Silverstone | Jarama | Nogaro | Assen | Spa-Francorchamps | Karlskoga | Rijeka | Misano | Paul Ricard | Zolder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|