Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 3 | 0 | 0 | 0 | 0 | 1 |
Assen | 4 | 0 | 0 | 0 | 0 | 12 |
Brno | 1 | 1 | 0 | 0 | 1 | 15 |
Hockenheimring | 2 | 0 | 0 | 0 | 0 | |
Imatra | 1 | 0 | 0 | 1 | 0 | 8 |
Imola | 2 | 0 | 0 | 0 | 0 | 8 |
Jarama | 1 | 0 | 0 | 0 | 0 | |
Mugello | 1 | 0 | 0 | 0 | 0 | |
Nogaro | 1 | 0 | 0 | 0 | 0 | |
Nürburgring | 1 | 0 | 0 | 0 | 0 | 8 |
Paul Ricard | 1 | 0 | 0 | 0 | 0 | |
Salzburgring | 2 | 0 | 0 | 0 | 0 | |
Silverstone | 5 | 0 | 0 | 0 | 0 | 4 |
Spa-Francorchamps | 5 | 0 | 0 | 0 | 1 | 14 |
Year | Salzburgring | Hockenheimring | Imola | Assen | Spa-Francorchamps | Anderstorp | Mugello | Imatra | Brno | Nürburgring | Paul Ricard | Silverstone | Jarama | Nogaro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|