Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 6 | 0 | 1 | 0 | 0 | 36 |
Brno | 7 | 0 | 0 | 0 | 1 | 37 |
Catalunya | 7 | 0 | 0 | 1 | 0 | 39 |
Donington | 7 | 0 | 0 | 0 | 0 | 45 |
Estoril | 7 | 0 | 0 | 0 | 0 | 49 |
Indianapolis | 1 | 0 | 0 | 0 | 0 | 2 |
Istanbul | 3 | 0 | 0 | 0 | 0 | 11 |
Jerez | 8 | 0 | 0 | 0 | 0 | 37 |
Laguna Seca | 3 | 0 | 0 | 0 | 0 | 19 |
Le Mans | 7 | 0 | 0 | 1 | 0 | 15 |
Losail | 5 | 0 | 0 | 0 | 0 | 25 |
Misano | 2 | 0 | 0 | 0 | 1 | 18 |
Motegi | 7 | 0 | 0 | 0 | 0 | 29 |
Mugello | 6 | 0 | 0 | 0 | 0 | 26 |
Phakisa | 3 | 0 | 0 | 0 | 0 | 8 |
Phillip Island | 7 | 0 | 0 | 0 | 0 | 27 |
Rio de Janeiro | 2 | 0 | 0 | 0 | 0 | 3 |
Sachsenring | 5 | 0 | 0 | 0 | 0 | 22 |
Sepang | 6 | 0 | 0 | 0 | 0 | 30 |
Shanghai | 4 | 0 | 0 | 0 | 1 | 40 |
Suzuka | 2 | 0 | 0 | 0 | 0 | 7 |
Valencia | 7 | 0 | 0 | 0 | 1 | 38 |
Year | Suzuka | Phakisa | Jerez | Le Mans | Mugello | Catalunya | Assen | Donington | Sachsenring | Brno | Estoril | Rio de Janeiro | Motegi | Sepang | Phillip Island | Valencia | Losail | Shanghai | Laguna Seca | Istanbul | Misano | Indianapolis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|