Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Algarve International Circuit | 6 | 0 | 0 | 0 | 2 | 56 |
Assen | 10 | 1 | 0 | 0 | 1 | 65 |
Autódromo Termas de Río Hondo | 8 | 0 | 1 | 0 | 0 | 52 |
Balaton Park | 1 | 0 | 0 | 0 | 0 | |
Brno | 6 | 0 | 0 | 0 | 1 | 35 |
Buddh International Circuit | 1 | 0 | 0 | 0 | 0 | 2 |
Catalunya | 12 | 0 | 0 | 0 | 1 | 64 |
Chang International Circuit | 6 | 0 | 0 | 0 | 1 | 44 |
Circuit of the Americas | 9 | 0 | 0 | 0 | 2 | 70 |
Indianapolis | 1 | 0 | 0 | 0 | 0 | |
Jerez | 12 | 1 | 0 | 0 | 2 | 75 |
Le Mans | 11 | 1 | 0 | 0 | 2 | 79 |
Losail | 11 | 0 | 0 | 0 | 0 | 37 |
Mandalika International Street Circuit | 3 | 0 | 0 | 0 | 0 | 22 |
Misano | 13 | 0 | 1 | 0 | 0 | 52 |
Motegi | 7 | 1 | 0 | 1 | 1 | 47 |
MotorLand Aragón | 10 | 0 | 0 | 0 | 1 | 58 |
Mugello | 10 | 0 | 0 | 1 | 0 | 21 |
Phillip Island | 8 | 0 | 0 | 0 | 1 | 55 |
Red Bull Ring | 11 | 0 | 0 | 0 | 3 | 58 |
Sachsenring | 10 | 0 | 0 | 0 | 1 | 70 |
Sepang | 8 | 0 | 0 | 0 | 0 | 50 |
Silverstone | 9 | 0 | 0 | 0 | 1 | 58 |
Valencia | 10 | 0 | 0 | 1 | 3 | 72 |
Year | Losail | Circuit of the Americas | Autódromo Termas de Río Hondo | Jerez | Le Mans | Mugello | Catalunya | Assen | Sachsenring | Indianapolis | Brno | Silverstone | Misano | MotorLand Aragón | Motegi | Phillip Island | Sepang | Valencia | Red Bull Ring | Chang International Circuit | Algarve International Circuit | Mandalika International Street Circuit | Buddh International Circuit | Balaton Park |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2017 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2018 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2020 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2025 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|