Jack Ahearn - Results By Circuit

Circuit Starts Wins Poles Fastest Laps Podiums Pts
Assen 8 0 0 0 0 8
Dundrod 5 0 0 0 1 4
Hedemora Circuit 1 0 0 0 0
Hockenheimring 1 0 0 0 0
Imatra 2 1 0 0 1 11
Masaryk 2 0 0 0 1 6
Monza 3 0 0 0 1 4
Nürburgring 2 0 0 0 0 1
Sachsenring 4 0 0 0 1 8
Snaefell Mountain 8 0 0 0 0
Solitudering 2 0 0 0 1 6
Spa-Francorchamps 7 0 0 0 1 9
Tampere 1 0 0 0 0
Year Snaefell Mountain Spa-Francorchamps Assen Solitudering Monza Nürburgring Dundrod Hedemora Circuit Sachsenring Tampere Imatra Masaryk Hockenheimring
1954
1955
1958
1962
1963
1964
1965
1966
1st
2nd
3rd
Finished
DNF