Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 4 | 2 | 0 | 2 | 2 | 32 |
Assen | 12 | 6 | 0 | 6 | 10 | 113 |
Brno | 3 | 0 | 0 | 0 | 2 | 24 |
Charade | 1 | 1 | 0 | 1 | 1 | 15 |
Dundrod | 5 | 3 | 0 | 3 | 4 | 44 |
Hockenheimring | 6 | 4 | 0 | 4 | 5 | 59 |
Imatra | 12 | 10 | 0 | 10 | 10 | 122 |
Imola | 4 | 3 | 0 | 3 | 3 | 51 |
Jarama | 1 | 1 | 0 | 1 | 1 | 15 |
Le Mans | 3 | 2 | 1 | 2 | 2 | 36 |
Masaryk | 7 | 4 | 0 | 3 | 7 | 64 |
Montjuïc | 1 | 1 | 0 | 1 | 1 | 8 |
Monza | 6 | 4 | 0 | 2 | 5 | 45 |
Mosport | 1 | 0 | 0 | 0 | 1 | 6 |
Mugello | 1 | 0 | 0 | 0 | 0 | |
Nürburgring | 5 | 4 | 0 | 3 | 5 | 59 |
Opatija | 3 | 1 | 0 | 2 | 1 | 15 |
Paul Ricard | 2 | 1 | 0 | 1 | 2 | 27 |
Sachsenring | 8 | 6 | 0 | 7 | 7 | 82 |
Salzburgring | 5 | 3 | 0 | 3 | 3 | 50 |
Silverstone | 1 | 0 | 0 | 0 | 0 | 2 |
Snaefell Mountain | 8 | 5 | 0 | 5 | 6 | 74 |
Spa-Francorchamps | 12 | 8 | 0 | 7 | 9 | 108 |
Year | Nürburgring | Snaefell Mountain | Assen | Spa-Francorchamps | Sachsenring | Masaryk | Imatra | Monza | Hockenheimring | Dundrod | Mosport | Montjuïc | Jarama | Le Mans | Opatija | Salzburgring | Anderstorp | Charade | Imola | Paul Ricard | Brno | Mugello | Silverstone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1966 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1967 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1968 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1969 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1970 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1971 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1972 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1973 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1974 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|